Site analytics
First-party, cookieless and anonymous. Visits are stitched server-side via a daily-salted
hash of IP + user-agent (raw IP/UA never stored), so funnels and
conversion → source attribution work within a day. Store: D1 · events.
Sessions
17,464
distinct visits (within-day)
Page views
20,607
Primary CTA clicks
825
393 demo · 432 pricing
Demos booked
13
0.1% of sessions
Funnel by source
Sessions grouped by their entry source, then how many clicked a primary CTA and booked a demo.
| Entry source | Sessions | CTA click | Demo booked | Conv. rate |
|---|---|---|---|---|
| direct | 8,680 | 219 (2.5%) | 11 | 0.1% |
| backstage | 4,978 | 21 (0.4%) | 0 | 0% |
| meta | 1,803 | 100 (5.5%) | 0 | 0% |
| search | 1,365 | 129 (9.5%) | 0 | 0% |
| internal | 260 | 21 (8.1%) | 0 | 0% |
| referral | 182 | 11 (6%) | 1 | 0.5% |
| social | 125 | 7 (5.6%) | 0 | 0% |
| chatgpt.com | 64 | 3 (4.7%) | 0 | 0% |
| ig | 4 | 0 (0%) | 0 | 0% |
| builtin | 2 | 1 (50%) | 0 | 0% |
| perplexity | 1 | 1 (100%) | 0 | 0% |
| All sources | 17,464 | 513 | 12 | 0.1% |
Top pages
| Path | Page views | |
|---|---|---|
| /en/ | 4,718 | |
| /en/legal/privacy/ | 1,712 | |
| /en/legal/imprint/ | 1,670 | |
| /de/schedule-demo/ | 1,123 | |
| /de/ | 869 | |
| /de/solutions/recruiting/ | 440 | |
| /de/products/prisma/ | 407 | |
| /en/join | 399 | |
| /en/pricing/ | 379 | |
| /en/schedule-demo/ | 327 | |
| /de/solutions/performing-arts/ | 317 | |
| /en/join/ | 258 | |
| /en/apps/lookout/ | 205 | |
| /en/intelligence/ | 182 | |
| /en/products/prisma/ | 176 | |
| /en/products/live/ | 174 | |
| /en/apps/wave/ | 173 | |
| /en/insights/ | 172 | |
| /de/pricing/ | 168 | |
| /de/case-studies/from-reach-to-reservations/ | 160 |
Engagement
Average scroll depth
31%
Average time on page
141s
From 14,836 engagement samples. Sessions are within-day approximations (shared/NAT IPs merge visitors).