Site analytics
First-party, cookieless and anonymous. Visits are stitched server-side via a daily-salted
hash of IP + user-agent (raw IP/UA never stored), so funnels and
conversion → source attribution work within a day. Store: D1 · events.
Sessions
1,331
distinct visits (within-day)
Page views
2,548
Primary CTA clicks
187
98 demo · 89 pricing
Demos booked
4
0.3% of sessions
Funnel by source
Sessions grouped by their entry source, then how many clicked a primary CTA and booked a demo.
| Entry source | Sessions | CTA click | Demo booked | Conv. rate |
|---|---|---|---|---|
| direct | 821 | 40 (4.9%) | 3 | 0.4% |
| search | 190 | 26 (13.7%) | 0 | 0% |
| meta | 186 | 8 (4.3%) | 0 | 0% |
| internal | 44 | 5 (11.4%) | 0 | 0% |
| backstage | 44 | 7 (15.9%) | 0 | 0% |
| social | 24 | 1 (4.2%) | 0 | 0% |
| referral | 19 | 4 (21.1%) | 0 | 0% |
| ig | 2 | 0 (0%) | 0 | 0% |
| chatgpt.com | 1 | 0 (0%) | 0 | 0% |
| All sources | 1,331 | 91 | 3 | 0.2% |
Top pages
| Path | Page views | |
|---|---|---|
| /en/ | 564 | |
| /de/solutions/recruiting/ | 222 | |
| /de/schedule-demo/ | 203 | |
| /de/ | 193 | |
| /en/legal/privacy/ | 138 | |
| /en/legal/imprint/ | 128 | |
| /en/schedule-demo/ | 88 | |
| /de/products/prisma/ | 88 | |
| /de/pricing/live/ | 56 | |
| /de/solutions/performing-arts/ | 41 | |
| /en/intelligence/ | 34 | |
| /en/join/ae/ | 33 | |
| /en/join/ | 31 | |
| /en/products/prisma/ | 30 | |
| /de/solutions/promoters/ | 30 | |
| /de/pricing/prisma/ | 30 | |
| /de/pricing/ | 28 | |
| /de/about/ | 24 | |
| /de/case-studies/ | 23 | |
| /en/pricing/prisma/ | 20 |
Engagement
Average scroll depth
20%
Average time on page
84s
From 2,089 engagement samples. Sessions are within-day approximations (shared/NAT IPs merge visitors).